Fee Schedule 2022-23 (Hindi Medium) | |||||||||
Class | Student | Annual | May | July | Sept | Nov | Jan | G. Total | Fee Per Month |
Nur To 5th | Old | 1150 | 770 | 770 | 770 | 770 | 770 | 5000 | 350 |
New | 1250 | 770 | 770 | 770 | 770 | 770 | 5100 | 350 | |
6th To 8th | Old | 1350 | 990 | 990 | 990 | 990 | 990 | 6300 | 450 |
New | 1450 | 990 | 990 | 990 | 990 | 990 | 6400 | 450 | |
9th | Old | 1700 | 1210 | 1210 | 1210 | 1210 | 1210 | 7750 | 550 |
New | 1800 | 1210 | 1210 | 1210 | 1210 | 1210 | 7850 | 550 | |
10th | Old | 2150 | 1210 | 1210 | 1210 | 1210 | 1210 | 8200 | 550 |
New | 2250 | 1210 | 1210 | 1210 | 1210 | 1210 | 8300 | 550 | |
11th Sci | Old | 2100 | 1650 | 1650 | 1650 | 1650 | 1650 | 10350 | 750 |
New | 2200 | 1650 | 1650 | 1650 | 1650 | 1650 | 10450 | 750 | |
11th Com. | Old | 1600 | 1650 | 1650 | 1650 | 1650 | 1650 | 9850 | 750 |
New | 1700 | 1650 | 1650 | 1650 | 1650 | 1650 | 9950 | 750 | |
12th Sci | Old | 2650 | 1650 | 1650 | 1650 | 1650 | 1650 | 10900 | 750 |
New | 2750 | 1650 | 1650 | 1650 | 1650 | 1650 | 11000 | 750 | |
12th Com. | Old | 2151 | 1650 | 1650 | 1650 | 1650 | 1650 | 10401 | 750 |
New | 2251 | 1650 | 1650 | 1650 | 1650 | 1650 | 10501 | 750 |
Fee Schedule 2022-23 (English Medium) | |||||||||
Class | Student | Annual | May | July | Sept | Nov | Jan | G. Total | Fee Per Month |
Nur To 5th | Old | 1600 | 1540 | 1540 | 1540 | 1540 | 1540 | 9300 | 700 |
New | 1700 | 1540 | 1540 | 1540 | 1540 | 1540 | 9400 | 700 | |
6th To 8th | Old | 1880 | 1760 | 1760 | 1760 | 1760 | 1760 | 10680 | 800 |
New | 1980 | 1760 | 1760 | 1760 | 1760 | 1760 | 10780 | 800 | |
9th | Old | 2150 | 1980 | 1980 | 1980 | 1980 | 1980 | 12050 | 900 |
New | 2250 | 1980 | 1980 | 1980 | 1980 | 1980 | 12150 | 900 | |
10th | Old | 2600 | 1980 | 1980 | 1980 | 1980 | 1980 | 12500 | 900 |
New | 2700 | 1980 | 1980 | 1980 | 1980 | 1980 | 12600 | 900 |
Note : One Month Fee Concession For OTP Submition upto July 2022 | |||||||||||
BUS / VAN | 0 -05 km | 350/- | |||||||||
05-10 km | 500/- | ||||||||||
10-15 km | 700/- | ||||||||||
15-20 km | 800/- | ||||||||||
Note | Registration Fee : 100/- | ||||||||||
Re-Admission Fee / Fine Fee : 100/- | |||||||||||
Transfer Certificate Fee Without Counter Sign : 100/- |
Amarnath Inter College is a Co-educational Senior Secondary School which is affiliated to Basic Siksha Parsihad ,English and Hindi Medium Allahabad Uttar Pradesh.
Copyright. All Right Reserved. POWERED BY CODINGCLAVE TECHNOLOGIES