Fee Schedule 2024-25 (Hindi Medium) | ||||||||||
Class | Student | Annual | May | July | Sept | Nov | Jan | Mar | G. Total | Fee Per Month |
Nur. To UKG | Old | 1800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7800 | 500 |
New | 2100 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8100 | ||
1st To 5th | Old | 2050 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 9250 | 600 |
New | 2450 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 9650 | ||
6th To 8th | Old | 2300 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 10700 | 700 |
New | 2700 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 11100 | ||
9th | Old | 2650 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 12250 | 800 |
New | 3150 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 12750 | ||
10th | Old | 3151 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 12751 | |
New | 3651 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 13251 | ||
11th Sci | Old | 3000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15000 | 1000 |
New | 3500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15500 | ||
11th Art / Com | Old | 2500 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 12100 | 800 |
New | 3000 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 12600 | ||
12th Sci | Old | 3651 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15651 | 1000 |
New | 4151 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 16151 | ||
12th Art / Com | Old | 3151 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 12751 | 800 |
New | 3651 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 13251 |
Fee Schedule 2024-25 (English Medium) | ||||||||||
Class | Student | Annual | May | July | Sept | Nov | Jan | Mar | G. Total | Fee Per Month |
P.G to UKG | Old | 1800 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 10800 | 750 |
New | 2100 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 11100 | ||
1 To 5th | Old | 2050 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 12250 | 850 |
New | 2450 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 12650 | ||
6th To 8th | Old | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 13700 | 950 |
New | 2700 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 14100 | ||
9th | Old | 2650 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 15250 |
1050 |
New | 3150 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 15750 | ||
10th | Old | 3151 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 15751 | |
New | 3651 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 16251 | ||
11th | Old | 3000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 18000 |
1250 |
New | 3500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 18500 | ||
12th | Old | 3651 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 18651 | |
New | 4151 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 19151 | ||
BUS / VAN | 0 -05 km | 600/- (Van) or 500/- (Bus) | ||||||||
05-10 km | 800/- (Van) or 700/- (Bus) | |||||||||
10-15 km | 1000/- (Van) or 900/- (Bus) | |||||||||
15-20 km | 1100/- (Van) or 1000/- (Bus) | |||||||||
20-25 km | 1300/- (Van) or 1200/- (Bus) | |||||||||
Note | Late Fee : 100/- (Added Per Month) | |||||||||
Re-Admission Fee : 300/- | ||||||||||
Transfer Certificate Fee Without Counter Sign : 200/- | ||||||||||
On one time payment one month fee relaxation till 30/06/2024 | ||||||||||
25% Annual Fee relaxation on registration of Old Girl Child till 30/04/2024 | ||||||||||
10% Annual Fee relaxation on registration of Old Boy Child till 30/04/2024 | ||||||||||
25% Annual Fee relaxation on registration of New Girl Child till 31/03/2024 | ||||||||||
10% Annual Fee relaxation on registration of New Boy Child till 31/03/2024 | ||||||||||
15% Annual Fee relaxation on registration of New Girl Child till 15/04/2024 | ||||||||||
5% Annual Fee relaxation on registration of New Boy Child till 15/04/2024 |
Amarnath Inter College is a Co-educational Senior Secondary School which is affiliated to Basic Siksha Parsihad ,English and Hindi Medium Allahabad Uttar Pradesh.
Copyright. All Right Reserved. POWERED BY CODINGCLAVE TECHNOLOGIES