| Fee Schedule 2026-27 (Hindi Medium) | ||||||||||
| Class | Student | Annual | May | July | Sept | Nov | Jan | Mar | G. Total | Fee Per Month |
| Nur. To UKG | Old | 2000 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 10400 | 700 |
| New | 2500 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 10900 | ||
1st To 5th | Old | 2200 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 11800 | 800 |
| New | 2900 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 12500 | ||
6th To 8th | Old | 2600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 13400 | 900 |
| New | 3500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 14300 | ||
| 9th | Old | 3000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15000 | 1000 |
| New | 3900 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15000 | ||
| 10th | Old | 3700 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15700 | |
| New | 4800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 16800 | ||
| 11th Sci | Old | 3200 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 17600 | 1200 |
| New | 4300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 18700 | ||
11th Art / Com | Old | 3000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15000 | 1000 |
| New | 4100 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 16100 | ||
| 12th Sci | Old | 4000 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 18400 | 1200 |
| New | 5300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 19700 | ||
12th Art / Com | Old | 3200 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 15200 | 1200 |
| New | 4300 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 16300 | ||
| Fee Schedule 2026-27 (English Medium) | ||||||||||
| Class | Student | Annual | May | July | Sept | Nov | Jan | Mar | G. Total | Fee Per Month |
| P.G to UKG | Old | 2000 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 12800 | 900 |
| New | 2500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 13300 | ||
| 1 To 5th | Old | 2200 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 14200 | 1000 |
| New | 2900 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 14900 | ||
6th To 8th | Old | 2600 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 15800 | 1100 |
| New | 3500 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 16700 | ||
| 9th | Old | 3000 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 17400 | 1200 |
| New | 3900 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 18300 | ||
| 10th | Old | 3700 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 18100 | |
| New | 4800 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 19200 | ||
| 11th | Old | 3200 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 20000 | 1400 |
| New | 4300 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 21000 | ||
| 12th | Old | 4000 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 20800 | |
| New | 5300 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 22100 | ||
BUS / VAN | 0 -05 km | 700/- (Van) or 600/- (Bus) | ||||||||
| 05-10 km | 900/- (Van) or 800/- (Bus) | |||||||||
| 10-15 km | 1100/- (Van) or 1000/- (Bus) | |||||||||
| 15-20 km | 1300/- (Van) or 1200/- (Bus) | |||||||||
| 20-25 km | 1400/- (Van) or 1300/- (Bus) | |||||||||
Note | Late Fee : 100/- (Added Per Month) | |||||||||
| Re-Admission Fee : 500/- | ||||||||||
| Transfer Certificate Fee Without Counter Sign : 200/- | ||||||||||
| On one time payment one month fee relaxation till 30/05/2026 | ||||||||||
| 25% Annual Fee relaxation on registration of Old Girl Child till 30/04/2024 | ||||||||||
| 10% Annual Fee relaxation on registration of Old Boy Child till 30/04/2024 | ||||||||||
| 25% Annual Fee relaxation on registration of New Girl Child till 31/03/2024 | ||||||||||
| 10% Annual Fee relaxation on registration of New Boy Child till 31/03/2024 | ||||||||||
| 15% Annual Fee relaxation on registration of New Girl Child till 15/04/2024 | ||||||||||
5% Annual Fee relaxation on registration of New Boy Child till 15/04/2024 | ||||||||||
Amarnath Inter College is a Co-educational Senior Secondary School which is affiliated to Basic Siksha Parsihad ,English and Hindi Medium Allahabad Uttar Pradesh.
Copyright. All Right Reserved. POWERED BY CODINGCLAVE TECHNOLOGIES